Sulphonated Chlorinated Paraffins
Wax Sulfo Chloride
Chloroffina (General)
Characteristics
| Appearance : | Clear Liquid |
| Colour : | Pale Yellow to Brown |
| Chlorine Content : | 15 – 40% |
| Sulfur Content : | 2 – 7% |
| Specific Gravity at 30 C : | 1.01 to 1.18 about |
Chloroffina XS
Characteristics
| Appearance : | Clear Liquid |
| Colour : | Pale Yellow to Brown |
| Chlorine Content : | 30 – 33% |
| Sulfur Content : | 3.2 – 3.7% |
| Specific Gravity at 30 C : | 1.14 to 1.16 about |
Chloroffina 3020
Characteristics
| Appearance : | Clear Liquid |
| Colour : | Pale Yellow to Brown |
| Chlorine Content : | 29 – 31% |
| Sulfur Content : | 2.8 – 3.2% |
| Specific Gravity at 30 C : | 1.08 to 1.1 about |
Chloroffina 5050
Characteristics
| Appearance : | Clear Liquid |
| Colour : | Pale Yellow to Brown |
| Chlorine Content : | 30 – 33% |
| Sulfur Content : | 3.4 – 3.8% |
| Specific Gravity at 30 C : | 1.09 to 1.12 about |
Chloroffina 228
Characteristics
| Appearance : | Clear Liquid |
| Colour : | Pale Yellow to Brown |
| Chlorine Content : | 27 – 29% |
| Sulfur Content : | 1.8 – 2.2% |
| Specific Gravity at 30 C : | 1.07 to 1.09 about |
Chloroffina 330
Characteristics
| Appearance : | Clear Liquid |
| Colour : | Pale Yellow to Brown |
| Chlorine Content : | 29 – 31% |
| Sulfur Content : | 2.9 – 3.4% |
| Specific Gravity at 30 C : | 1.09 to 1.11 about |
Chloroffina HS
Characteristics
| Appearance : | Clear Liquid |
| Colour : | Pale Yellow to Brown |
| Chlorine Content : | 30 – 31% |
| Sulfur Content : | 4.5 – 6% |
| Specific Gravity at 30 C : | 1.12 to 1.16 about |
Chloroffina LC
Characteristics
| Appearance : | Clear Liquid |
| Colour : | Pale Yellow to Brown |
| Chlorine Content : | 20 – 25% |
| Sulfur Content : | 5 – 7% |
| Specific Gravity at 30 C : | 1.01 to 1.02 about |

High-Performance Chemical Solutions for Your Industry
Explore our Chloroffina range designed to meet demanding industrial applications with consistent quality and reliable supply.
